Genius Afrika Logistics Get a quote
Reference

Shipping container specifications

The figures our team uses to plan a load. Check with us before loading heavy or out-of-gauge cargo.

TypeInside L × W × H (m)Door W × H (m)Volume m³Tare kgMax payload kgPallets EUR / ISO
20' Dry (20DV)5.90 × 2.35 × 2.392.34 × 2.2833.22,20028,20011 / 10
40' Dry (40DV)12.03 × 2.35 × 2.392.34 × 2.2867.73,75026,70024 / 21
40' High Cube (40HC)12.03 × 2.35 × 2.692.34 × 2.5876.33,90026,60024 / 21
20' Reefer (20RF)5.44 × 2.29 × 2.272.29 × 2.2628.33,00027,40010 / 9
40' Reefer HC (40RH)11.58 × 2.29 × 2.552.29 × 2.5767.54,60029,40023 / 20
20' Open Top (20OT)5.89 × 2.35 × 2.352.34 × 2.2732.52,35028,10011 / 10
40' Open Top (40OT)12.03 × 2.35 × 2.352.34 × 2.2766.53,85026,60024 / 21
20' Flat Rack (20FR)5.62 × 2.24 × 2.23——2,70027,800—
40' Flat Rack (40FR)12.08 × 2.12 × 1.96——5,00040,000—

Typical values, rounded: each carrier and container series differs, and road limits in Senegal can cap the payload. Pallets: one tier, EUR 120 × 80 cm / ISO 120 × 100 cm. Flat racks: payload for well-spread loads, ask us for out-of-gauge cargo.

An itemised quote, usually within 24 hours

Tell us the origin, destination and cargo. A coordinator in Dakar replies with a line-by-line price.

Get a quoteWhatsApp