Reference
Shipping container specifications
The figures our team uses to plan a load. Check with us before loading heavy or out-of-gauge cargo.
| Type | Inside L × W × H (m) | Door W × H (m) | Volume m³ | Tare kg | Max payload kg | Pallets EUR / ISO |
|---|---|---|---|---|---|---|
| 20' Dry (20DV) | 5.90 × 2.35 × 2.39 | 2.34 × 2.28 | 33.2 | 2,200 | 28,200 | 11 / 10 |
| 40' Dry (40DV) | 12.03 × 2.35 × 2.39 | 2.34 × 2.28 | 67.7 | 3,750 | 26,700 | 24 / 21 |
| 40' High Cube (40HC) | 12.03 × 2.35 × 2.69 | 2.34 × 2.58 | 76.3 | 3,900 | 26,600 | 24 / 21 |
| 20' Reefer (20RF) | 5.44 × 2.29 × 2.27 | 2.29 × 2.26 | 28.3 | 3,000 | 27,400 | 10 / 9 |
| 40' Reefer HC (40RH) | 11.58 × 2.29 × 2.55 | 2.29 × 2.57 | 67.5 | 4,600 | 29,400 | 23 / 20 |
| 20' Open Top (20OT) | 5.89 × 2.35 × 2.35 | 2.34 × 2.27 | 32.5 | 2,350 | 28,100 | 11 / 10 |
| 40' Open Top (40OT) | 12.03 × 2.35 × 2.35 | 2.34 × 2.27 | 66.5 | 3,850 | 26,600 | 24 / 21 |
| 20' Flat Rack (20FR) | 5.62 × 2.24 × 2.23 | — | — | 2,700 | 27,800 | — |
| 40' Flat Rack (40FR) | 12.08 × 2.12 × 1.96 | — | — | 5,000 | 40,000 | — |
Typical values, rounded: each carrier and container series differs, and road limits in Senegal can cap the payload. Pallets: one tier, EUR 120 × 80 cm / ISO 120 × 100 cm. Flat racks: payload for well-spread loads, ask us for out-of-gauge cargo.
An itemised quote, usually within 24 hours
Tell us the origin, destination and cargo. A coordinator in Dakar replies with a line-by-line price.
